Agendas and Minutes
| YEAR | MEETING AGENDA | MEETING MINUTES |
| 2017 | 5/3/2017, 6/6/2017, 7/12/2017, 10/11/2017 | |
| 2018 | 1/10/2018, 4/9/2018, 7/11/2018, 7/11/2018, 10/10/2018 | |
| 2019 | 1/10/2019, 4/10/2019, 5/01/2019, 7/10/2019, 10/09/2019 | |
| 2020 | 1/08/2020, 4/13/2020 | 1/08/2020, 4/13/2020 |
| 2021 | 1/13/2021, 4/28/2021, 8/11/2021 | 1/13/2021, 4/28/2021, 8/11/2021 |
| 2022 | 1/12/2022, 4/13/2022, 8/10/2022, 10/12/2022 | 1/12/2022, 4/13/2022, 8/10/2022, 10/12/2022 |
| 2023 | 1/11/2023, 7/12/2023, 10/11/2023 | 1/11/2023, 7/12/2023, 10/11/2023 |
| 2024 | 10/25/2024 | 10/25/2024 |
| 2025 | 1/10/2025, 10/08/2025 | 1/30/2025 |
| 2026 |
